Understanding the Differences Between Pre-Technology Intelligence Platform IT Visibility Export Versions
IT Visibility is being upgraded with the introduction of Technology Intelligence Platform beginning in September 2024. Flexera will contact you directly regarding the timeframe of your upgrade. If you have already been upgraded to Technology Intelligence Platform, information in this section is not applicable to you.
This section provides details about the differences in the export files between the export version 3 and previous versions (export version 1 and version 2) of IT Visibility’s export feature and provides the following subtopics:
For the full contents for the export files of the previous versions, see Export Files for Previous Versions.
Data Export Page Changes in Export Version 3 of IT Visibility
The following changes have been made on the Data Export page ( IT Visibility > Data Exports ) in the export version 3 of IT Visibility:
- The Create Export (Beta) button is removed and there is only one button available: Create Export .
- You can now end an export early by clicking the Stop Export icon instead of clicking Cancel .
- The status of an export job that is ended early is changed to Stopped from Canceled .
For additional information, see the following topics:
File Name Changes in Export Version 3
If you are migrating from version 2 (Beta) export to the export version 3, all the version 2 (Beta) CSV files have kept their file names unchanged, but additional CSV files are available. However, the data fields in the files with the same files names have changed in some cases.
If you are migrating from version 1 export to the version 3 export, all the version 1 CSV files have been renamed and their data fields are also renamed and reorganized into CSV files. The following table provides information comparing files in the export version 3 with equivalent data fields in the version 1 CSV files.
Whether you are migrating from version 1 or version 2 (Beta), most of the data field names are changed. See
| File Name in Export Version 1 | File Name in Export Version 3 With Equivalent Fields |
|---|---|
| computer_data_source.csv | Hardware_Inventory.csv |
| computer_enriched.csv | Hardware_Inventory.csv |
| cpu.csv | Hardware_Inventory.csv |
| installer_evidence.csv | Software_Inventory.csv |
| manufacturer.csv | Manufacturer_Technopedia.csv |
| network_info.csv | Hardware_Inventory.csv |
| os_evidence_enriched.csv | Software_Inventory.csv |
| software_enriched.csv | Software_Technopedia.csv Software_Inventory.csv |
Field Names Changes in Export Version 3
Some field names have changed, although only slightly. For example, earlier Manufacturer ID is now ManufacturerID.
The following table provides a list of field name changes in the version 3 of IT Visibility export and displays the corresponding field name in the previous versions of export. A blank cell in the table indicates that the field does not exist in the dataset of that version.
| Dataset | Export Version 3 Field Name | Corresponding Field Name in Export Version 2 (Beta) | Corresponding Field Name in Export Version 1 |
|---|---|---|---|
| Hardware_Technopedia.csv | ManufacturerName | Manufacturer | |
| Subcategory | Subcategory | chassis_type, category_2 | |
| SubcategoryID | Subcategory ID | ||
| Category | Category | resource_type, category_1 | |
| CategoryID | Category ID | ||
| CategoryGroup | Category Group | category_group | |
| Model | Model | model_no, model | |
| ModelID | Model ID | ||
| ModelName | Model | ||
| ProductName | Product | product | |
| ProductID | Product ID | ||
| Hardware_Technopedia_Lifecycle.csv | IntroductionDate | Introduction Date | Introduction_date |
| IntroductionException | Introduction Exception | introduction_exception | |
| GeneralAvailabilityDate | General Availability Date | general_availability_date | |
| GeneralAvailabilityException | General Availability Exception | general_availability_exception | |
| LastAvailabilityDate | Last Availability Date | last_availability_date | |
| LastAvailabilityException | Last Availability Exception | last_availability_exception | |
| ObsoleteDate | Obsolete Date | obsolete_date | |
| ObsoleteDateException | Obsolete Date Exception | obsolete_exception | |
| Hardware_Inventory.csv | HardwareID | Hardware ID | computer_id |
| MachineName | Machine Name | name | |
| SerialNumber | Serial Number | serial_number | |
| LastLoggedInUser | Last Logged In User | last_logged_on_user | |
| CreatedDate | Created Date | ||
| UpdatedDate | Updated Date | ||
| RecognitionStatus | Recognition Status | ||
| TechnopediaGUID | Technopedia GUID | technopedia_id | |
| TechnopediaGUIDType | Technopedia GUID Type | type | |
| EvidenceManufacturer | Evidence Manufacturer | ||
| EvidenceName | Evidence Name | ||
| HDDCount | HDD Count | hdd_count | |
| InventoryAgent | inventory_agent | ||
| InventoryDate | inventory_date | ||
| NumberOfProcessors | Number of Processors | number_of_processors | |
| ProcessorClockSpeedMhz | clock_speed_max | ||
| NumberOfProcessorCores | core_count | ||
| NumberOfProcessorLogicalCores | logical_count | ||
| ProcessorName | Processor Name | name | |
| OrgID | Org ID | ||
| OsName | operating_system | ||
| DisplayAdapterCount | Display Adapter Count | display_adapter_count | |
| TotalMemory | Total Memory | total_memory | |
| HDDTotalSpace | HDD Total Space | hdd_total_space | |
| Domain | Domain | domain | |
| Hardware_Contextualized.csv | Location | Location | |
| CostCenter | Cost Center | ||
| BusinessUnit | Business Unit | ||
| Hardware_Business_Services.csv | BusinessServiceID | Business Service ID | |
| BusinessService | Business Service | ||
| Software_Inventory.csv | SoftwareID | Software ID | |
| HardwareID | Hardware ID | computer_id | |
| CreatedDate | Created Date | ||
| UpdatedDate | Updated Date | ||
| TechnopediaGUID | Technopedia GUID | technopedia_id | |
| OrgID | Org ID | organization_id | |
| Software_Technopedia.csv | TechnopediaGUIDType | Technopedia GUID Type | type |
| ManufacturerID | Manufacturer ID | owner_technopedia_id | |
| ManufacturerName | Manufacturer Name | owner | |
| ManufacturerTier | Manufacturer Tier | ||
| ProductFamilyID | Product Family ID | ||
| ProductFamily | Product Family | ||
| ProductID | Product ID | ||
| ProductName | Product Name | title | |
| IsLicensable | Licensable | ||
| Product | Product | product | |
| Component | Component | ||
| Version | Version | version | |
| Service Pack | service_pack | ||
| PatchName | Patch Name | ||
| EditionID | Edition ID | ||
| Edition | Edition | edition | |
| ReleaseID | Release ID | ||
| Release | Release | release | |
| CategoryGroup | Category Group | category_group | |
| CategoryID | Category ID | ||
| Category | Category | category_1 | |
| SubcategoryID | Subcategory ID | ||
| Subcategory | Subcategory | category_2 | |
| VersionGroup | Market Version | ||
| VersionLabel | Version Stage | ||
| Software_Technopedia_Lifecycle.csv | GeneralAvailabilityDate | General Availability Date | general_availability_date |
| GeneralAvailabilityException | General Availability Exception | general_availability_exception | |
| EndofLifeDate | End of Life Date | end_of_life_date | |
| EndofLifeException | End of Life Exception | end_of_life_exception | |
| EndofLifeSupportLevel | End of Life Support Level | end_of_life_support_level | |
| ObsoleteDate | Obsolete Date | obsolete_date | |
| ObsoleteDateException | Obsolete Date Exception | obsolete_exception | |
| ObsoleteSupportLevel | Obsolete Support Level | obsolete_support_level |
Field Names in Version 1 Export Datasets That No Longer Exist in the Version 3 Export Datasets
If you are migrating from version 1 export to the version 3 export, this section provides information to be aware of. The following table provides a list of field names that no longer exist in the version 3 of export but did exist in the first version of export. These fields also did not exist in version 2 (Beta) export.
| Dataset | Field Name in Export Version 1 |
|---|---|
| Software_Technopedia.csv | url |
| Hardware_Inventory.csv | source_resource_id |
| resource_id | |
| project_id | |
| title | |
| url | |
| Hardware_Technopedia_Lifecycle.csv | introduction_range_start_date |
| introduction_range_end_date | |
| general_availability_range_start_date | |
| general_availability_range_end_date | |
| last_availability_range_start_date | |
| last_availability_range_end_date | |
| obsolete_range_start_date | |
| obsolete_range_end_date | |
| Software_Inventory.csv | resource_type |
| resource_id | |
| Software_Technopedia_Lifecycle.csv | general_availability_range_start_date |
| general_availability_range_end_date | |
| end_of_life_range_start_date | |
| end_of_life_range_end_date | |
| obsolete_range_start_date | |
| obsolete_range_end_date | |
| installer_evidence.csv | evidence_id |
| installed_id | |
| source_resource_id |
Field Names in Version 2 (Beta) Export Datasets That No Longer Exist in the Version 3 Export Datasets
If you are migrating from version 2 (Beta) export to the version 3 export, this section provides information to be aware of. The following table provides a list of field names that no longer exist in the version 3 of export but did exist in version 2 export.
| Dataset | Field Name in Export Version 2 (Beta) |
|---|---|
| Software_Technopedia.csv | Category ID (deprecated) |
| Component ID | |
| Market Version ID | |
| Service Pack | |
| Patch ID | |
| Category Group ID | |
| Hardware_Technopedia.csv | Category ID (deprecated) |